← Back to Project
Five-Plant Cooling Tower Fill Replacement, Rayong
The petrochemical group operates petrochemical plants across Rayong and Map Ta Phut.
Between 2021 and 2024, Synergy Services completed fill replacement work across 25 cells at five petrochemical plants.
These fill replacements sit within Synergy Services’ price-list contract with the petrochemical group, which ran from 2022 to 2025 across seven plants.
At a glance
| Field | Published project record |
|---|---|
| Client and sites | Site identity withheld |
| Tower type and cells | Cooling towers · 25 cells across 5 plants |
| Design duty | Not published in the project record. |
| Scope | Fill-pack replacement across 5 plants; the related price-list contract covered 7 plants |
| Products installed | TCI-C-19CC, TCI-C-VOF20, and TCI-C-BOF21 film fill |
| Dates | 2021–2024 for the published replacement work; price-list contract 2022–2025 |
| Outage per cell | Not published in the project record. |
| Measured result | Not published in the project record. |
Fill installed by plant
| Plant | Cells | Fill model | Completed |
|---|---|---|---|
| Plant 1 | 9 | TCI-C-19CC, TCI-C-VOF20 | 2021–2024 |
| Plant 2 | 8 | TCI-C-19CC, TCI-C-VOF20 | 2021–2024 |
| Plant 3 | 2 | TCI-C-19CC | 2023 |
| Plant 4 | 3 | TCI-C-19CC | 2023 |
| Plant 5 | 3 | TCI-C-BOF21 | 2023 |
The problem
What we found
Baseline measurement
Fill selection and why
Execution
Synergy Services completed the published replacement work across five petrochemical plants and 25 cells between 2021 and 2024.
The related price-list contract ran from 2022 to 2025 and covered seven plants in the petrochemical group.
What was difficult
Verified result


