← Back to Project


Cooling Tower Fill Replacement, Laos
The Laos site is a 1,878 MW coal-fired power station in Laos.
The published project record names TCI-C-29CC fill replacement at the plant during 2021–2024.
At a glance
| Field | Published project record |
|---|---|
| Client | Site identity withheld |
| Site and industry | the Laos coal-fired power plant · coal-fired power generation |
| Tower type and units | Natural-draft cooling tower units · 3 units |
| Design duty | Not published in the project record. |
| Scope | Fill-pack replacement in all 3 units; 4 tube-settler tanks at the plant |
| Product installed | TCI-C-29CC film fill |
| Dates | 2021–2024 |
| Outage per unit | Not published in the project record. |
| Measured result | Not published in the project record. |
The problem
What we found
Baseline measurement
Fill selection and why
Execution
Synergy Services replaced fill packs across all three natural-draft cooling tower units between 2021 and 2024.
The company profile also records replacement of four tube-settler tanks at the Laos coal-fired power plant.
What was difficult
Verified result


