Our clients
Synergy Services is on the approved vendor list of more than 100 companies. The logos shown elsewhere on this site are a sample of that list — named here as text, grouped by industry, so the relationship is readable by people and machines alike rather than locked inside an image.
Naming a client below states only that Synergy Services has served them; it does not disclose contract value or scope of work for any client where that detail has not been cleared for publication.
| Industry | Client |
|---|---|
| Power generation | EGAT (Electricity Generating Authority of Thailand) |
| Power generation | B.Grimm |
| Power generation | EGCO Group |
| Power generation | Gulf Energy Development PCL |
| Power generation | Hongsa Power Co., Ltd. |
| Power generation | RATCH Group |
| Petrochemical | Dow |
| Petrochemical | GGC (Global Green Chemicals) |
| Petrochemical | HMC Polymers |
| Petrochemical | IRPC |
| Petrochemical | Sak Chaisidhi (SAKC) |
| Petrochemical | SCGC |
| Petrochemical | SCG Chemicals |
| Petrochemical | Thai Ethoxylate Company Limited |
| Petrochemical | Thai PET Resin Co. (TPRC) |
| Petrochemical | Thai Plastic and Chemicals (TPC) |
| Petrochemical | Thai Polyacetal (TPAC) |
| Petrochemical | UBE (Thailand) |
| Petrochemical | Vinythai |
| Oil & gas | Esso |
| Oil & gas | PTT |
| Oil & gas | Thai Oil PCL (Thaioil) |
| Sugar and ethanol | Banpong Sugar |
| Sugar and ethanol | Buriram Sugar (BRR) |
| Sugar and ethanol | Cristalla (TCC Sugar Industry) |
| Sugar and ethanol | KSL Group (Khon Kaen Sugar Industry) |
| Sugar and ethanol | Mitr Phol Group |
| Sugar and ethanol | Thai Roong Ruang Sugar Group (TRR Group) |
| Cement | Asia Cement Public Company Limited |
| Cement | INSEE Cement |
| Cement | TPI Polene (TPIPL) |
| Pulp and paper | Thai Rayon (Aditya Birla Group) |
| Steel | G J Steel Public Company Limited (GJS) |
| Steel | Nippon Steel |
| Manufacturing | Linde |
| Manufacturing | SCG |
See the published cooling tower project references for detail on the work behind the EGAT, SCGC and Hongsa relationships above.
